
Save up to $300 per person* off select vacations with Trafalgar's 2012 USA Sale.
Travel with an insider and discover North America like never before. Save up to an incredible $300 per person* on select North American vacations. Space is limited – so don't delay!
| Vacation Name | Duration |
Departure Date |
Original Price |
New Price |
Savings Amount |
Promotion Code |
|---|---|---|---|---|---|---|
| Adventures in the Wild Northwest | 9 Days | May 13 & Jun 24 | $2,099 | $1,899 | $200 | 12USSALE1 |
| Best of Canada's West | 11 Days | Jun 5 & Jun 19 | $3,099 | $2,799 | $300 | 12USSALE2 |
| Best of Eastern Canada | 10 Days | Jun 1 | $2,175 | $1,975 | $200 | 12USSALE3 |
| Best of the Canyonlands | 7 Days | May 30 & Jun 21 | $1,375 | $1,175 | $200 | 12USSALE4 |
| California Dreamin' | 8 Days | Jun 22 | $1,999 | $1,799 | $200 | 12USSALE5 |
| Canada's Rockies | 7 Days | Jun 4 | $1,925 | $1,725 | $200 | 12USSALE6 |
| Canada's Rockies & Rocky Mountaineer GoldLeaf | 8 Days | Jun 4 | $4,205 | $3,905 | $300 | 12USSALE7 |
| Canada's Rockies & Rocky Mountaineer RedLeaf | 8 Days | Jun 4 | $3,250 | $2,950 | $300 | 12USSALE8 |
| Colorful Trails of the Southwest | 9 Days | May 17 & May 31 | $2,199 | $1,999 | $200 | 12USSALE9 |
| East Coast USA & Canada | 14 Days | May 3 & Jun 1 | $3,175 | $2,875 | $300 | 12USSALE10 |
| Enchanting Maritimes | 12 Days | Jun 9 & Jun 23 | $2,850 | $2,550 | $300 | 12USSALE11 |
| Golden West Contrasts | 8 Days | Jun 10 | $1,725 | $1,525 | $200 | 12USSALE12 |
| Golden West Contrasts with Disneyland Extension | 10 Days | Jun 10 | $2,050 | $1,850 | $200 | 12USSALE13 |
| Historic Highlights | 8 Days | May 26 | $1,799 | $1,599 | $200 | 12USSALE14 |
| National Park Wonders | 8 Days | May 20 | $1,850 | $1,650 | $200 | 12USSALE15 |
| Northern California | 8 Days |
May 25, Jun 8 & Jun 22 |
$1,875 | $1,675 | $200 | 12USSALE16 |
| Nova Scotia & Prince Edward Island | 8 Days | Jun 11 & Jun 25 | $2,125 | $1,925 | $200 | 12USSALE17 |
| Pioneer Adventures of the Old West | 8 Days | Jun 24 | $1,799 | $1,599 | $200 | 12USSALE18 |
| Rockies Panorama GoldLeaf | 11 Days | Jun 3 | $5,180 | $4,880 | $300 | 12USSALE19 |
| Rockies Panorama RedLeaf | 11 Days | Jun 3 | $4,225 | $3,925 | $300 | 12USSALE20 |
| Rockies Thrills & Glacier Chills | 8 Days | Jun 23 | $2,275 | $2,075 | $200 | 12USSALE21 |
| San Francisco & Wine Country Delights | 8 Days | May 18 & Jun 1 | $1,975 | $1,775 | $200 | 12USSALE22 |
| Scenic Parks Explorer | 14 Days | May 21 | $2,999 | $2,699 | $300 | 12USSALE23 |
| Scenic Parks Explorer | 14 Days | Jun 12 & Jun 26 | $3,050 | $2,750 | $300 | 12USSALE24 |
| The Californian | 10 Days | May 4 & May 25 | $2,275 | $2,075 | $200 | 12USSALE25 |
| The Trailblazer | 8 Days | May 6 & Jun 10 | $1,675 | $1,475 | $200 | 12USSALE26 |
| Western Frontiers | 14 Days | Jun 12 | $2,250 | $2,050 | $200 | 12USSALE27 |
| Wild West, Cowboys & Buffalos | 8 Days | May 13 | $1,775 | $1,575 | $200 | 12USSALE28 |
| Wild West, Cowboys & Buffalos | 8 Days | May 27 & Jun 4 | $1,799 | $1,599 | $200 | 12USSALE29 |
| Wild West, Cowboys & Buffalos | 8 Days | Jun 24 | $1,825 | $1,625 | $200 | 12USSALE30 |
Terms and Conditions: Price is in American dollars and is per person, land only, based on double occupancy. For new bookings only made after March 22, 2012 on departures listed above for 2012 travel. Subject to availability. Excludes Early Payment Discount and any other promotional offer. Full payment due at time of booking (within 45 days of departure). Other conditions apply. CST#2077132-20