
An 11-Day Trafalgar Tours tour starting from $2,919
Tour Overview
| Tour Type: |
|
||
| Tour Category: | |||
| Tour Operator: | Trafalgar Tours | ||
| Tour Code: | TT-LCSV-2013 |
On this exciting Family Experience itinerary see the vibrant cultures and unique traditions that make up Peru. Have the chance to touch llamas, alpacas and vicunas at Wayra Ranch. Join an expert Local Guide on a tour of the magnificent Machu Picchu, prepare for a thrilling dune buggy ride and enjoy a pizza making Highlight Dinner in the magnificent Sacred Valley. Create your own masterpiece to take home at a Peruvian pottery factory.
| Start Date | End Date | Brochure price | Our Price | Quote |
|---|---|---|---|---|
6/19/2013 |
6/29/2013 |
|||
8/14/2013 |
8/24/2013 |
|||
11/20/2013 |
11/30/2013 |
|||
12/18/2013 |
12/28/2013 |
|||
|
Airfare Disclaimer Documents Note: Departures appearing above in green are guaranteed to operate by the tour operator. |
||||
| Europe and Britain Trips | Departs | Duration | Was | Now | Promo Code |
| Grand Alpine Experience Summer 2013 | May 24 | 15 days | US $3399 | US $2889 | PPLMD1892 |
| European Cavalcade Summer 2013 | May 19 | 21 days | US $3299 | US $2804 | PPLMD1895 |
| Flavors Of Italy Summer 2013 | May 25 | 11 days | US $2799 | US $2379 | PPLMD1963 |
| Best of Holland Belgium and Luxembourg Summer 2013 | Jun 06 | 11 days | US $2450 | US $2082 | PPLMD1965 |
| Amazing Britain Summer 2013 | Jun 28 | 11 days | US $2199 | US $1869 | PPLMD1966 |
| Britain and Ireland Highlights Summer 2013 | Jun 01 | 11 days | US $2250 | US $1912 | PPLMD1967 |
| Scottish Highlands Islands and Cities Summer 2013 | Jun 02 | 14 days | US $3225 | US $2741 | PPLMD1968 |
| Scenic Ireland Summer 2013 | May 31 | 9 days | US $1835 | US $1560 | PPLMD1969 |
| Highlights of Austria Slovenia and Croatia Summer 2013 | Jun 06 | 15 days | US $3535 | US $3005 | PPLMD1970 |
| European Highlights Summer 2013 | Jun 09 | 8 days | US $1965 | US $1670 | PPLMD1971 |
| European Splendor Summer 2013 | May 29 | 14 days | US $3585 | US $3047 | PPLMD1973 |
| Wonders of Britain and Ireland Summer 2013 | May 16 | 16 days | US $3265 | US $2775 | PPLMD1974 |
| Great European Summer 2013 | Aug 07 | 31 days | US $6765 | US $6088 | PPLMD1975 |
| Italian Holiday Summer 2013 | May 31 | 8 days | US $1985 | US $1836 | PPLMD1976 |
| European Spotlight Summer 2013 | Jun 16 | 15 days | US $3650 | US $3285 | PPLMD1977 |
| Italian Glory Summer 2013 | Jun 09 | 14 days | US $3575 | US $3218 | PPLMD1978 |
| Grand Italian Experience Summer 2013 | Jun 27 | 17 days | US $3775 | US $3398 | PPLMD1979 |
| Best of Britain Summer 2013 | Jun 27 | 15 days | US $2975 | US $2678 | PPLMD1980 |
| WWI and WWII Battlefields Summer 2013 | Jun 02 | 13 days | US $3099 | US $2789 | PPLMD1982 |
| Best of Portugal Summer 2013 | Jun 18 | 12 days | US $1985 | US $1786 | PPLMD1983 |
| Sound of Music Summer 2013 | Jun 06 | 11 days | US $2265 | US $2038 | PPLMD1984 |
| Best of Spain Summer 2013 | Jun 27 | 16 days | US $3285 | US $2956 | PPLMD1985 |
| Best of Switzerland Summer 2013 | Jun 21 | 10 days | US $2650 | US $2385 | PPLMD1986 |
| Milan and Italian Treasures Summer 2013 | Jun 20 | 10 days | US $2099 | US $1889 |
PPLMD1987 |
| North America Trips | Departs | Duration | Was | Now | Promo Code |
| Rockies Panorama RedLeaf Summer 2013 | Jun 23 | 11 days | US $4550 | US $4095 | PPLMD1907 |
| Rockies Panorama GoldLeaf Summer 2013 | Jun 23 | 11 days | US $5610 | US $5049 | PPLMD1908 |
| Golden West Contrasts with Disneyland Resort Extension Summer 2013 | Jun 23 | 10 days | US $2175 | US $1958 | PPLMD1927 |
| Golden West Contrasts Summer 2013 | Jun 23 | 8 days | US $1850 | US $1665 | PPLMD1928 |
| The Trailblazer Summer 2013 | Jul 14 | 8 days | US $1795 | US $1616 | PPLMD1939 |
| Hawaii Four Island Adventure First Class Summer 2013 | Jul 05 | 13 days | US $3750 | US $3375 | PPLMD1951 |
| Hawaii Four Island Adventure Premier Summer 2013 | Jul 05 | 13 days | US $4295 | US $3866 | PPLMD1952 |
| Hawaii Four Island Adventure Moderate Summer 2013 | Jul 05 | 13 days | US $3550 | US $3195 | PPLMD1953 |
| Best of Hawaii Premier Summer 2013 | Jul 05 | 10 days | US $3475 | US $3128 | PPLMD1954 |
| Best of Hawaii First Class Summer 2013 | Jul 05 | 10 days | US $2950 | US $2655 | PPLMD1955 |
| Best of Hawaii Moderate Summer 2013 | Jul 05 | 10 days | US $2775 | US $2498 | PPLMD1956 |
| Hawaiian Discovery First Class Summer 2013 | Jul 07 | 11 days | US $3375 | US $3038 | PPLMD1957 |
| Hawaiian Discovery Premier Summer 2013 | Jul 07 | 11 days | US $3850 | US $3465 | PPLMD1958 |
| Hawaiian Discovery Moderate Summer 2013 | Jul 07 | 11 days | US $3195 | US $2876 | PPLMD1959 |
| Hawaiian Explorer Moderate Summer 2013 | Jul 07 | 8 days | US $2450 | US $2205 | PPLMD1960 |
| Hawaiian Explorer First Class Summer 2013 | Jul 07 | 8 days | US $2595 | US $2336 | PPLMD1961 |
| Hawaiian Explorer Premier Summer 2013 | Jul 07 | 8 days | US $2975 | US $2678 | PPLMD1962 |
| Rockies Thrills and Glacier Chills with Calgary Stamped Summer 2013 | Jul 06 | 9 days | US $2825 | US $2542 | PPLMD1988 |
| Enchanting Maritimes Summer 2013 | Jul 06 | 12 days | US $2975 | US $2678 | PPLMD1989 |
| East Coast USA and Canada Summer 2013 | Jul 26 | 14 days | US $3425 | US $3082 | PPLMD1990 |
| Great East Coast Cities Summer 2013 | Aug 15 | 8 days | US $2195 | US $1976 | PPLMD1991 |
| San Francisco and Wine Country Delights Summer 2013 | Jun 21 | 8 days | US $2225 | US $2002 | PPLMD1992 |
| Wonders and Flavors of The Golden State Summer 2013 | Aug 01 | 14 days | US $3595 | US $3236 | PPLMD1993 |
| Dude Ranchin Yellowstone and Glacier Roundup Summer 2013 | Aug 04 | 10 days | US $2625 | US $2362 | PPLMD1994 |
| Route 66 Summer 2013 | Aug 03 | 14 days | US $2975 | US $2678 | PPLMD1995 |
| Scenic Parks Explorer Summer 2013 | Jul 17 | 14 days | US $3250 | US $2925 | PPLMD1996 |
| Scenic Parks Explorer Summer 2013 | Jul 24 | 14 days | US $3250 | US $2925 | PPLMD1997 |
| Western Frontiers Summer 2013 | Aug 08 | 12 days | US $2650 | US $2385 | PPLMD1998 |
Conditions: Subject to availability and may be withdrawn at any time without notice. Prices above are per person, based on double occupancy and are in US Dollars (USD) for above departure dates only. Deals are not combinable with Early Payment Discounts or any other promotional offers. Full payment due at time of booking. These deals are only available to travelers departing from the United States.
|
|
Book Early & Save 10% |
|
|
The early bird catches the worm, so book now - pay early - and save money! |
||
|
Please note: See individual itinerary pages for the exact value of how much you will save. All trips must be booked and paid for in full for this discount to apply. This discount does not apply to our City Breaks, train vacations, any products in our Eastern Mediterranean section and extra night accommodation. For 2013 pre-registration bookings, payments are to be made according to 2012 brochure prices. For further details, please call 800-942-3301. |
|
|
TRAVEL WITH FAMILY AND FRIENDS, AND SAVE MONEY! |
|
|
5 or more – Save 5%: If a group of 5-8 people travels together, a discount of 5% per person applies to the LAND-only portion of your vacation. So it pays to get together with your family |
||
|
Please note: Space is limited to one group per motorcoach. These discounts are not combinable with our Travel Club Discount, any other rooming, young traveler or triple room discounts, and do not apply to our City Breaks, Greek itineraries with Mediterranean cruises, Egypt, Israel, and extra night accommodations. All travelling passengers’ names must be advised to Trafalgar at the time of booking in order to qualify. |
|
|
YOUNG TRAVELERS (5-17) SAVE 10% |
|
|
Share your vacation with your family. |
||
|
Please note: Children under 5 years old are NOT accepted on any guided vacation. The young traveler must be the specified age at the time of travel to be eligible for this discount. This discount cannot be combined with our Travel with Friends Discount, and is limited to one young traveler discount per room. It also does not apply to our City Breaks, vacations with Mediterranean cruises, Egypt, Israel, and extra night accommodations. |
|
|
THREE ISN'T A CROWD! |
|
|
...with Trafalgar's triple room reduction! |
||
|
Please note: Triple room discounts are based on sharing a twin-bedded room with an extra bed which may be a ‘rollaway’. This discount only applies to itineraries featuring the Triple Room Discount offer. |
|
|
JOIN THE CLUB AND SAVE 5% |
|
|
The Trafalgar Travel Club |
||
|
Please note: Trafalgar's Travel Club is not available retroactively. Only one credit is available per person per year, and only one credit can be redeemed against each further vacation booking. The Trafalgar Travel Club discount does not apply to our City Breaks and extra night accommodations. |
|
When traveling alone, we understand that some travelers do not want to incur the expense of an additional single room supplement. With this in mind, on the majority of their itineraries, Trafalgar offers you the opportunity to purchase these trips on a room-sharing basis. They will accommodate you with a fellow passenger of the same gender on a ‘two-bedded’ basis (non-smoking rooms only). Please note that, regrettably, they cannot guarantee that roommates will be of a similar age group. Even so, it is an enjoyable way to travel and get to make new friends, and a positive way to stretch your vacation budget. If Trafalgar is unable to match you with someone, they will provide a single room at no extra cost. |
|
Please note: This service does not apply to Trafalgar City Breaks, Greek Island Hopper and Best of Greece vacations, Greek itineraries with Mediterranean cruises, train tours, Egypt, Israel and extra night (pre or post,) accommodations. |
|
|
SAVE 5% AND GET TWICE THE FUN! |
|
|
...when you book a second Trafalgar vacation! |
||
|
Please note: Vacations are combinable with second and subsequent additional trips. Vacations must be booked at the same time. The discount is per person only and does not apply to City Breaks, Greek vacations with Mediterranean cruises, Egypt, Israel and extra night accommodations. |
This tour has no reviews yet. Have you experienced this tour? Write a review.