Ports of Call: | ||||||||||||||||||||||||||||||
| Brisbane, Australia | Cooktown, Australia | |||||||||||||||||||||||||||||
| Great Barrier Reef, Australia | Port Douglas, Australia | |||||||||||||||||||||||||||||
| Whitsunday Island, Australia | Cairns, Australia | |||||||||||||||||||||||||||||
| Darwin | Hobart, Tasmania | |||||||||||||||||||||||||||||
| Melbourne, Australia | Wellington, New Zealand | |||||||||||||||||||||||||||||
| Willis Island, Coral Sea Islands, Australia | Nelson, New Zealand | |||||||||||||||||||||||||||||
| Kaikoura, New Zealand | Akaroa, Christchurch, New Zealand | |||||||||||||||||||||||||||||
| Milford Sound, New Zealand | Oban (Halfmoon Bay), New Zealand | |||||||||||||||||||||||||||||
| Port Chalmers (Dunedin), New Zealand | Gisborne, New Zealand | |||||||||||||||||||||||||||||
| Tauranga (Rotorua) New Zealand | Russell (Bay of Islands), New Zealand | |||||||||||||||||||||||||||||
| Auckland, New Zealand | Coromandel Peninsula | |||||||||||||||||||||||||||||
| Bay of Plenty | Napier, New Zealand | |||||||||||||||||||||||||||||
| Picton, New Zealand | Lyttelton, Christchurch, New Zealand | |||||||||||||||||||||||||||||
| Timaru, New Zealand | Bluff, Invercargill, New Zeland | |||||||||||||||||||||||||||||
| Port Arthur, Australia | Canberra, Ausrralia | |||||||||||||||||||||||||||||
| Sydney, Australia |
Ports Include:
Atlas Cruises and Tours is a proud to be an accredited member of the Better Business Bureau (BBB).
Do you have questions?
Call now to speak with
a tour consultant!
1-800-942-3301